α-Amylase
Adapt wide range temperature and PH
Excellent viscosity reduction performance
No need to add additional calcium
Recommended:
α-Amylase AHA-400 | AHA-100T | AHA-200T | AHA-300T | AHA-100D | AM-4
Products | Main functions |
α-Amylase AHA-400 AHA-100T AHA-200T AHA-300T AHA-100D | It can quickly reduce the viscosity of starch slurry which called "liquefaction" to produce soluble dextrin and oligosaccharides at high temperature as well as low pH. |
α-Amylase AM-4 | It can effectively hydrolyze starch under medium temperature. |
Complex enzyme VX-C06 | It can reduce mash viscosity rapidly especially for wheat-based processing and deliver smooth operation for wheat starch, wheat gluten and ethanol producers. |
Lactase LAC100 | It can specifically decompose lactose into α-D-glucose and β-D-galactose with high purity and specificity. |
Acid protease AP-10 | It can effectively hydrolyze protein under the low pH condition. |
Pectinase | It breaks down the polysaccharide pectin in plant cell. The product is widely used in the manufacture of fruit juice, vegetable juice and wine. |
β-Glucanase SF-6 | It hydrolyzes 1,4-β-D-glycoside bond and 1,3-β-D-glycosidic β-Dextran. (1,3-1,4)-β-D-glucan in grains decrease the difficulty of grain processing, can significantly reduce the viscosity during grain processing. |
Cellulase CE-10 | |
Lactase LAC200 |